World Energy Statistics
2010 Monthly Cost Trend [Unit : mil. Toe]
2003 2004 2005 2006 2007 2008 08�� ������
share of total
 
2,521.8 2,732.0 2,884.2 3,036.3 3,149.5 3,324.9 100.0% TOTAL WORLD
590.4 611.8 620.9 635.2 630.6 638.4 19.2% North America
553.6 572.4 580.2 595.1 587.7 596.9 18.0% US
32.2 34.7 35.6 34.5 36.9 36.0 1.1% Canada
4.6 4.7 5.2 5.5 6.0 5.5 0.2% Mexico
39.9 43.0 46.3 50.9 54.0 55.5 1.7% S. & Cent. America
32.5 34.9 38.4 42.6 45.4 47.8 1.4% Colombia
437.2 438.7 438.4 445.3 447.0 456.4 13.7% Europe
24.2 23.5 23.5 23.7 23.4 22.8 0.7% Czech Republic
54.1 54.7 53.2 50.3 51.5 47.7 1.4% Germany
9.5 9.6 9.4 8.6 9.0 9.1 0.3% Grecce
43.3 44.4 44.2 49.1 50.0 58.8 1.8% Kazakhstan
71.4 70.5 68.7 67.0 62.3 60.5 1.8% Poland
127.1 131.7 139.2 145.1 148.2 152.8 4.6% Russian Fedcration
10.5 10.5 12.8 13.4 15.8 17.8 0.5% Turkey
41.7 42.2 40.9 41.8 39.9 40.2 1.2% Ukraine
17.2 15.3 12.5 11.3 10.3 10.9 0.3% United Kingdom
0.6 0.6 0.6 0.5 0.5 0.5 . Middle East
137.5 140.9 140.7 140.5 142.1 143.4 4.3% Africa
134.1 137.2 137.7 138.0 139.6 141.1 4.2% South Africa
1,316.2 1,496.9 1,637.1 1,764.0 1,875.4 2,030.7 61.1% Asia
190.1 198.8 206.5 211.0 218.5 219.9 6.6% Australia
868.4 1,012.1 1,120.0 1,205.1 1,282.4 1,414.5 42.5% China
144.4 155.7 162.1 170.2 181.0 194.3 5.8% India
70.3 81.4 93.9 119.2 133.7 141.1 4.2% Indonesia
3.2 3.2 3.2 3.5 3.0 3.1 0.1% New Zealand
1.5 1.5 1.6 1.7 1.6 1.9 0.1% Pakistan
1.5 1.4 1.3 1.3 1.3 1.3 . South Korea
5.3 5.6 5.8 5.3 5.1 5.1 0.2% Thailand
10.8 14.7 18.3 21.8 23.1 23.6 0.7% Vietnam
  • Note : Commercial solid fuels only, Less than 0.05%
  • Source : BP Statistical Review of World Energy 2009.
2010 Monthly Cost Trend [Unit : mil. Toe]
2003 2004 2005 2006 2007 2008 08�� ������ share of total  
2,597.6 2,766.2 2,907.4 3,042.3 3,194.5 3,303.7 100.0% TOTAL WORLD
604.5 603.0 614.9 606.1 614.6 606.9 18.4% North America
562.5 566.1 574.2 565.7 573.2 565.0 17.1% US
33.4 29.9 31.7 31.0 32.3 33.0 1.0% Canada
19.6 20.5 20.8 20.9 22.5 23.3 0.7% S. & Cent. America
11.8 12.8 12.7 12.5 13.4 14.6 0.4% Brazil
533.9 527.8 514.1 526.6 528.9 522.7 15.8% Europe
2.9 2.9 2.8 2.8 3.1 3.1 0.1% Austria
7.1 6.9 6.9 7.1 7.8 7.5 0.2% Bulgaria
20.8 20.5 19.8 19.4 20.0 19.1 0.6% Czech Republic
5.7 4.6 3.7 5.6 4.7 4.1 0.1% Denmark
13.3 12.8 13.3 12.1 12.3 11.9 0.4% France
87.2 85.4 82.1 83.5 85.7 80.9 2.4% Germany
9.4 9.0 8.8 8.1 8.5 8.6 0.3% Grecce
25.2 26.5 27.2 28.1 30.8 33.6 1.0% Kazakhstan
9.1 9.1 8.7 8.5 9.0 9.2 0.3% Netherlands
57.7 57.3 55.7 58.0 57.9 59.4 1.8% Poland
104.0 99.5 94.2 96.7 93.5 101.3 3.1% Russian Fedcration
39.0 39.1 37.5 39.8 39.7 39.3 1.2% Ukraine
38.1 36.6 37.4 40.8 38.2 35.4 1.1% United Kingdom
9.0 9.0 9.1 9.1 9.3 9.4 0.3% Middle East
97.4 103.4 100.8 102.3 105.7 110.3 3.3% Africa
89.3 94.5 91.9 93.8 97.7 102.8 3.1% South Africa
1,333.2 1,502.5 1,647.6 1,777.2 1,913.5 2,031.2 61.5% Asia
50.5 53.1 54.9 56.9 55.8 51.3 1.6% Australia
853.1 983.0 1,100.5 1,215.0 1,313.6 1,406.3 42.6% China
156.8 172.3 184.4 195.4 212.9 231.4 7.0% India
112.2 120.8 121.3 119.1 125.3 128.7 3.9% Japan
51.1 53.1 54.8 54.8 59.7 66.1 2.0% South Korea
35.1 36.6 38.1 39.6 41.8 40.2 1.2% Taiwan
  • Note : Commercial solid fuels only, Less than 0.05%, ^Less than 0.05.
  • Source : BP Statistical Review of World Energy 2009.