Domestic Coal Industry
  • National Anthracite Supply and Demand [unit: thousand tons]
2014 2015 2016 2017 2018(p)
[Supply] 2,032 1,922 1,442 1,604 1,232
production 1,748 1,764 1,726 1,485 1,202
import 249 134 36 51 30
others 35 24 -320 68 0
[consumption] 1,879 1,718 1,495 1,314 1,142
Briquet 1,629 1,473 1,255 1,079 912
Electricity 250 245 240 235 230
industry 0 0 0 0 0
[stock] 1,610 1,798 2,151 2,441 2,589
producer 111 268 591 871 1,054
briquet manufactory 600 631 661 671 630
reserved port of entry 899 899 899 899 905
  • National Anthracite Production
    [unit: thousand tons] Yearly production by KOCOAL
location management 2014 2015 2016 2017 2018 total
Jang Seong direct 441 398 289 259 222 1,609
outside 61 75 79 70 50 335
subtotal 502 473 368 329 272 1,944
Dogye direct 298 320 281 274 236 1,409
outside - - 27 18 10 55
subtotal 298 320 308 292 246 1,464
Hwa Sun direct 222 228 224 199 132 1,005
outside - - - - - 0
subtotal 222 228 224 199 132 1,005
total direct 961 946 902 820 590 4,219
outside 61 75 106 88 60 390
subtotal 1,022 1,021 1,008 908 650 4,609
  • Yearly production by private companies [unit: thousand tons]
nongovernment 2014 2015 2016 2017 2018 total
726 743 718 577 552 3,316