Bituminous Market Price
2018 Monthly Cost Trend [unit: US $/ ton]
���� Northeast Asia Indonesia China Australia ARA South Africa
January 103.14 85.63 114.15 107.36 95.37 81.28
February 109.35 88.20 119.59 105.80 85.76 78.38
March 98.37 83.35 104.19 97.14 79.37 76.12
April 88.92 76.14 91.72 94.17 81.88 79.55
May 95.56 77.81 98.35 104.78 89.83 87.10
June 100.80 83.05 105.50 115.32 96.12 87.93
July 94.33 83.21 99.80 120.00 100.55 88.10
August 84.16 77.88 90.22 118.66 97.93 79.72
September 87.36 73.32 92.14 114.43 100.01 76.66
October 88.32 72.41 94.74 108.60 99.85 72.30
November 82.44 69.76 92.12 100.07 87.93 62.89
December 79.01 68.02 88.57 100.05 87.15 67.22
Average 92.65 78.23 99.26 107.20 91.81 78.10
  • Provided by Coal Trader International (Platts)
  • Based on price and calorie
    * Northeast Asia   :   NEAT Coal Index 5,750kcal/kg NAR
    * Indonesia             :   FOB Kalimantan 5,900kcal/kg GAR
    * China                     :   FOB Qinhuangdao 5,500kcal/kg NAR, VAT 17% include
    * Australia               :   FOB Newcastle 6,300kcal/kg GAR
    * A R A                       :   CIF ARA 6,000kcal/kg NAR
    * South Africa        :   FOB Richard Bay 5,500kcal/kg NAR